Av. J. P. Alessandri 774, Ñuñoa
Dirección
2 2322 9550
Teléfono
doctorado.educacion@umce.cl
Correo electrónico
|
Dr. Cristian Villagra GilInstituto de Entomología. Líneas de Investigación ORCID ID: https://orcid.org/0000-0002-6921-597X |
Periodo 2010-2020
Autores | Año | Título de publicación | Título revista | Indexación | ISSN |
Gastón Carvallo, Beatriz Vergara-Merino, Angie Diaz, Cristian A. Villagra, Pablo Guerrero | 2019 | Rocky outcrops conserve genetic diversity and promote regeneration of a threatened relict tree in a critically endangered ecosystem | Biodiversity and Conservation | WOS/ISI | 0960-3115 |
Guillermo E. Ramírez‐Cáceres, Mario G. Moya‐Hernández, Manuel Quilodrán, Roberto F. Nespolo, Ricardo Ceballos, Cristian A. Villagra & Claudio C. Ramírez | 2019 | Harbouring the secondary endosymbiont Regiella insecticola increases predation risk and reproduction in the cereal aphid Sitobion avenae | Journal of Pest Science | WOS/ISI | 1612-4758 |
Lizethly Caceres-Jensen, Jorge Rodríıguez-Becerra, Paulina Sierra-Rosales, Mauricio Escudey, Jennifer Valdebenito, Angelo Neira-Albornoz, Valentina Dominguez-Vera, Cristian A. Villagra | 2019 | Electrochemical method to study the environmental behavior of Glyphosate on volcanic soils: Proposal of adsorption-desorption and transport mechanisms | Journal of Hazardous Materials | WOS/ISI | 0304-3894 |
Pablo C. Guerrero, Claudia A. Antinao, Beatriz Vergara-Meriño, Cristian A. Villagra, Gastón O. Carvallo | 2019 | Bees may drive the reproduction of four sympatric cacti in a vanishing coastal mediterranean-type ecosystem | PeerJ | WOS/ISI | 2167-9843 |
Daniel Frías-Lasserre, Andrea Luna, Cristian Villagra | 2018 | Differences in larval emergence chronotypes for sympatric Rhagoletis brncici Frías and Rhagoletis conversa (Bréthes) (Diptera: Tephritidae) | Revista Brasileira de Entomología | WOS/ISI | 2167-9843 |
Patricia Henríquez-Piskulich, Alejandro Vera, Gino Sandoval, Cristian Villagra | 2018 | Along urbanization sprawl, exotic plants distort native bee (Hymenoptera: Apoidea) assemblages in high elevation Andes ecosystem | PeerJ | WOS/ISI | 2167-9843 |
Daniel Frías Lasserre; Cristian A Villagra; Carlos Guerero-Bosagna | 2018 | Stress in the Educational System as a Potential Source of Epigenetic Influences on Children's Development and Behavior | Frontiers in Behavioral Neuroscience | WOS/ISI | 1662-5153 |
Constanza Schapheer; Gino Sandoval; Cristian A Villagra | 2017 | Pest Cockroaches May Overcome Environmental Restriction Due to Anthropization | Journal of Medical Entomology | WOS/ISI | 0022-2585 |
Constanza Schapheer, Margarita M. Lopez-Uribe, Alejandro Vera, Cristian A. Villagra. | 2017 | Distribution, habitat use and plant associations of Moluchia brevipennis (Saussure, 1864) (Blattodea: Ectobiidae): an endemiccockroach from Chilean Mediterranean Matorral biome. | Revista Brasileira de Entomología | WOS/ISI | 0085-5626 |
Héctor. A. Vargas, Sergio. Rasmann, Pamela Ramirez-Verdugo, Cristian A. Villagra | 2017 | Lioptilodes friasi (Lepidoptera: Pterophoridae) Niche Breadth in the Chilean Mediterranean Matorral Biome: Trophic and Altitudinal Dimensions. | Neotropical Entomology | WOS/ISI | 1519-566X |
Valéria Cid Maia, Cristian A. Villagra | 2017 | A new genus and species of Lasiopteridi (Diptera, Cecidomyiidae) on Haplopappus foliosus (Asteraceae) from Chile. | Revista Brasileira de Entomología | WOS/ISI | 0085-5626 |
Daniel Frías Lasserre; Cristian A Villagra | 2017 | The Importance of ncRNAs as Epigenetic Mechanisms in Phenotypic Variation and Organic Evolution. | Frontiers in Microbiology | WOS/ISI | 1664-302X |
Darko D Cotoras; J Judson Wynne; Luis Flores-Prado; Cristian Villagra | 2017 | The Spiders of Rapa Nui (Easter Island) Revisited | Bishop Museum Ocassional Papers | SIn indexación | 2376-3191 |
Cristian A. Villagra; Constanza Schapheer |
2016 | New records of Moluchia strigata (Blanchard, 1851), (Blattodea: Ectobiidae) in Mediterranean Matorral, Central Chile. | Gayana | WOS/ISI | 0717-6538 |
CA. Villagra ;Alvaro Astudillo Meza;Alejandro Urzúa | 2014 | Differences in arthropods found in flowers versus trapped in plant resins on Haplopappus platylepis Phil. (Asteraceae): Can the plant discriminate between pollinators and herbivores? | Arthropod-Plant Interactions | WOS/ISI | 1872-8847 |
Vergara, RC; Torres-Araneda, A;Villagra, DA; Raguso, RA; Arroyo, MTK; Villagra, CA |
2011 | Are eavesdroppers multimodal? Sensory exploitation of floral signals by a non-native cockroach Blatta orientalis | Current Zoology | WOS/ISI | 1674-5507 |
Villagra, CA; Pinto, CF; Penna, M; Niemeyer, HM | 2011 | Male wing fanning by the aphid parasitoid Aphidius ervi (Hymenoptera: Braconidae) produces a courtship song | Bulletin of Entomological Research | WOS/ISI | 0007-4853 |
Artz, D; Villagra CA, Raguso RA | 2010 | Spatiotemporal variation in the reproductive ecology of two parapatric subspecies of Oenothera cespitosa (Onagraceae). | American Journal of Botany | WOS/ISI | 537-2197 |